Post 49 Legion Riders - Members
as of: 12-20-2020
*** = Charter Member
| 2026 |
| Charlie Shoemaker - Director |
| Denny Hasz - Assistant Director |
| Mike Boyle - Treasurer |
| Theresa Shoemaker - Secretary |
| Tony Dolan - Chaplain |
| Denny Witchert - Ride Coordinator |
| Cindy Dolan - Historian |
| # | Name | # | Name |
| 1 | Chad Taylor * | 69 | Debra Picard |
| 2 | Jack Rose * | 72 | Richard Wilson |
| 4 | Charlie Shoemaker * | 83 | Dan Cisco |
| 5 | Haskel Combs * | 84 | Rick Zammert |
| 9 | Theresa Shoemaker * | 89 | Charles Bowling |
| 10 | Dennis Hasz * | 90 | Chris Shumaker |
| 12 | Irvin Marshall * | 91 | Charles Seebohm |
| 13 | Terry Kerr * | 92 | Michael Williams |
| 14 | Roger Foster * | 105 | Michael Boyle |
| 15 | Joel Plotner* | 114 | Michael Stewart |
| 16 | Joe Noland * | 117 | Brady Stevens |
| 18 | Wayne Cook | 123 | Dana Wiseman |
| 35 | Mike Sutton | 126 | James Storer |
| 38 | Greg Gray | 128 | Paul Brenkus |
| 39 | Ron Meyer | 129 | Mary Brenkus |
| 41 | Frederick Volz | 130 | Vicki Deeds |
| 46 | Jim Richardson | 131 | Deforest Day |
| 47 | Amy Tumbleson | 132 | Mark Stevens |
| 55 | Valerie Rose | 133 | Phil Morris |
| 57 | Don Patty | 134 | Steve Powell |
| 64 | John Meshefski | 135 | Denny Witchert |
| 67 | Kristie Kiphart |
